Camping Trailer with Locking Lid | |||||
These trailers are ideal for transporting camping equipment or additional luggage, they have locking waterproof lids to keep your load protected and are fitted with locking couplings for increased security. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 201cm | 101cm | 55cm | 750kg | 580kg |
Imperial | 6'7" | 3'3" | 21" | 1650lbs | 1322lbs |
DAILY RATE |
2 DAYS | WEEKLY | 2 WEEKS | MONTHLY | LONGER |
£36.00 | £54.00 | £147.00 | £252.00 | £360.00 | ENQUIRE |
Camping Trailer With Locking Lid & 4 Cycle Carriers | |||||
These trailers are ideal for transporting camping equipment or additional luggage, they have locking waterproof lids to keep your load protected and are fitted with locking couplings for increased security. These trailers have Thule cycle carriers fitted to the lid for easy transportation of up to 4 bikes. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 201cm | 101cm | 47cm | 750kg | 580kg |
Imperial | 6'7" | 3'3" | 18" | 1650lbs | 1278lbs |
DAILY RATE | 2 DAYS |
WEEKLY | 2 WEEKS |
MONTHLY | LONGER |
£50.00 | £75.00 | £200.00 | £350.00 | £500.00 | ENQUIRE |
6’7 X 4’2 Goods Trailer Suitable For The Tip | |||||
These goods trailer are the maximum permissable size allowed into Kent County Council Waste and Recycling centres, Ideal for transporting garden waste, building materials and many other uses. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 203cm | 128cm | 38cm | 1300kg | 1051kg |
Imperial | 6'7" | 4'2" | 14" | 2865lbs | 2315lbs |
DAILY RATE | 2 DAYS | WEEKLY | 2 WEEKS | MONTHLY | LONGER |
£42.00 | £60.00 | £168.00 | £294.00 | £432.00 | ENQUIRE |
8’ X 5’ Goods Trailer Twin Axle + Mesh Caged Sides | |||||
These goods trailers are ideal for transporting garden waste, building material and many other uses. They have ramp tail gates for easy loading and mesh sides to increase the carrying capacity. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 250cm | 160cm | 130cm | 2600kg | 2030kg |
Imperial | 8'2" | 5'3" | 4'5" | 5732lbs | 4475lbs |
DAILY RATE | 2 DAYS | WEEKLY | 2 WEEKS | MONTHLY | LONGER |
£45.00 | £69.00 | £189.00 | £315.00 | £450.00 | ENQUIRE |
10’ Flatbed Trailer with Skid Ramps & Removable Sides | |||||
These Flatbed trailers have removable sides and loading ramps making them extremely versatile for a number of uses. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 300cm | 164cm | 30cm | 3000kg | 2500kg |
Imperial | 10' | 5'6" | 1' | 5730/7715lbs | 4410/6084lbs |
DAILY RATE | 2 DAYS | WEEKLY | 2 WEEKS | MONTHLY | LONGER |
£54.00 | £78.00 | £231.00 | £378.00 | £540.00 | ENQUIRE |
12’ Flatbed Trailer with Skid Ramps & Removable Sides | |||||
These Flatbed trailers have removable sides and loading ramps making them extremely versatile for a number of uses. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 360cm | 198cm | 30cm | 3500kg | 2850kg |
Imperial | 10" | 6'6" | 1' | 7715lbs | 6283lbs |
DAILY | 2 DAYS | WEEKLY | 2 WEEKS | MONTHLY | LONGER |
£54.00 | £78.00 | £231.00 | £378.00 | £540.00 | ENQUIRE |
16’ Flatbed Trailer with Skids Ramps & Removable Sides | |||||
These Flatbed trailers have removable sides and loading ramps making them extremely versatile for a number of uses. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 500cm | 210cm | 30cm | 3500kg | 2650kg |
Imperial | 16' | 7' | 1' | 7715lbs | 5510lbs |
DAILY RATE | 2 DAYS | WEEKLY | 2 WEEKS | MONTHLY | LONGER |
£57.00 | £78.00 | £231.00 | £399.00 | £558.00 | ENQUIRE |
18’ Tiltbed Trailer with Full Width Ramp & Removable Sides | |||||
These Tiltbed trailers have removable sides and are fitted with a heavy duty winch, they are suitable for a variety of uses including transporting vehicles. They can carry up to 2635 kg | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 566cm | 210cm | 30cm | 3500kg | 2635kg |
Imperial | 18' | 7' | 1' | 7715lbs | 5800lbs |
DAILY RATE | 2 DAYS | WEEKLY | 2 WEEKS | MONTHLY | LONGER |
£69.00 | £102.00 | £294.00 | £483.00 | £684.00 | ENQUIRE |
8’ X 5’ X 6’ Van Trailer with Ramp Tailgate | |||||
These van trailers are ideal for transporting furniture, PA systems, band equipment, bikes and any other cargo securely. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 244cm | 152cm | 183cm | 1700kg | 1200kg |
Imperial | 8' | 5' | 6' | 3747lbs | 2645lbs |
DAILY RATE | 2 DAYS |
WEEKLY | 2 WEEKS |
MONTHLY | LONGER |
£45.00 | £69.00 | £189.00 | £315.00 | £450.00 | ENQUIRE |
10’ X 5’ X 6’ Van Trailer with Ramp Tailgate | |||||
These Larger van trailers are ideal for transporting large loads and bulky items, they are available with either Roller Shutters, Doors or Ramp Tailgates. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 305cm | 152cm | 198cm | 2600kg | 1920kg |
Imperial | 12' | 5' | 6'6" | 5730lbs | 4232lbs |
DAILY RATE | 2 DAYS |
WEEKLY | 2 WEEKS |
MONTHLY | LONGER |
£48.00 | £72.00 | £210.00 | £336.00 | £486.00 | ENQUIRE |
10’ X 6’ X 6’ Van Trailer with Ramp Tailgate | |||||
These Larger van trailers are ideal for transporting large loads and bulky items, they are available with either Roller Shutters, Doors or Ramp Tailgates. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 305cm | 183cm | 198cm | 2600kg | 1850kg |
Imperial | 12' | 6' | 6'6" | 5730lbs | 4078lbs |
DAILY RATE | 2 DAYS |
WEEKLY | 2 WEEKS | MONTHLY | LONGER |
£48.00 | £72.00 | £210.00 | £336.00 | £486.00 | ENQUIRE |
12’ X 6’ X 6’6” Van Trailer With Ramp Tailgate | |||||
These larger van trailers are ideal for transporting large loads and bulky items. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 366cm | 183cm | 198cm | 2600kg | 1800kg |
Imperial | 12' | 6' | 6'6" | 5730lbs | 3968lbs |
DAILY RATE | 2 DAY |
WEEKLY | 2 WEEKS |
MONTHLY | LONGER |
£57.00 | £84.00 | £231.00 | £399.00 | £558.00 | ENQUIRE |
Twin Motor Cycle Trailer (1 or 2 Bikes) | |||||
This single Motor Cycle trailer will carry a bikes up to 620 kg combined.
|
![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | - | - | - | 750kg | 620kg |
Imperial | - | - | - | 1653lbs | 1367lbs |
DAILY RATE | 2 DAYS |
WEEKLY | 2 WEEKS |
MONTHLY | LONGER |
£42.00 | £60.00 | £168.00 | £294.00 | £432.00 | ENQUIRE |
16’ X 6’2" Tilt Axle Bed Car Transporter | |||||
These car transporters are suitable for carrying vehicles up to 2035 kg and 6' wide x 16' long. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 488cm | 188cm | - | 2750kg | 2035kg |
Imperial | 16' | 6'2" | - | 6062lbs | 1185lbs |
DAILY RATE | 2 DAYS |
WEEKLY | 2 WEEKS |
MONTHLY | LONGER |
£66.00 | £99.00 | £273.00 | £462.00 | £630.00 | ENQUIRE |
16’5” X 6’4" Twin Axle Tilt Bed Car Transporter | |||||
These car transporters are suitable for carrying vehicles up to 2035 kg and 6' wide x 16' long. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 500cm | 195cm | - | 3500kg | 2760kg |
Imperial | 16'5" | 6'4" | - | 7715lbs | 5950lbs |
DAILY RATE | 2 DAYS |
WEEKLY | 2 WEEKS |
MONTHLY | LONGER |
£66.00 | £99.00 | £273.00 | £462.00 | £630.00 | ENQUIRE |
16'5" x 6'6" Twin Axle Fixed Bed Transporter | |||||
These car transporters are suitable for carrying vehicles up to 1905 kg and 6' wide x 16' long. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 500cm | 200cm | - | 2600kg | 1905kg |
Imperial | 16'5" | 6'6" | - | 5732lbs | 4200lbs |
DAILY RATE | 2 DAYS |
WEEKLY | 2 WEEKS |
MONTHLY | LONGER |
£66.00 | £99.00 | £273.00 | £462.00 | £630.00 | ENQUIRE |
16’5" X 7’ Triple Axle Tilt Bed Car Transporter with Skids Ramps | |||||
These car transporters are suitable for carrying vehicles up to 2600 kg and 7" wide x 16" long. These trailers are especially suitable for transporting very low vehicles. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 488cm | 210cm | - | 3500kg | 2670kg |
Imperial | 16' | 7' | - | 7715lbs | 5885lbs |
DAILY RATE | 2 DAY |
WEEKLY | 2 WEEKS |
MONTHLY | LONGER |
£66.00 | £99.00 | £273.00 | £462.00 | £630.00 | ENQUIRE |
18' Tilt Bed Race Transporter Shuttle | |||||
The Race Transporter is ideal for the safe and secure transportation of classic cars, sports cars and any vehicles that need to be delivered in pristine condition. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 550cm | 213cm | 188cm | 3500kg | 2200kg |
Imperial | 18' | 7' | 6'2" | 7715lbs | 4870lbs |
DAILY RATE | 2 DAY |
WEEKLY | 2 WEEKS |
MONTHLY | LONGER |
£132.00 | £198.00 | £525.00 | £924.00 | £1260.00 | ENQUIRE |
Thule Roof Box Motion 800 | |||||
The Thule Motion 800 has a volume of 460 litres and the aerodynamic design ensures both smooth and quiet driving. The Motion 800 is spacious enough to hold 5 to 7 pairs of skis and snowboards up to 190 cm. This roof top box is most suitable for medium to large vehicles. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | 205cm | 84cm | 45cm | 96kg | 75kg |
Imperial | 6'8" | 2'9" | 18" | 211lbs | 165lbs |
DAILY RATE | 2 DAY |
WEEKLY | 2 WEEKS |
MONTHLY | LONGER |
£- | £- | £63.00 | £105.00 | £162.00 | ENQUIRE |
Thule 927 Cycle Carrier (fits 50mm Tow Ball) | |||||
The top of the range Thule full size bike carrier with great flexibility and loading capacity for 3-4 bikes. | ![]() |
||||
Size | Length | Width | Height | Gross Weight | Carrying Capacity |
Metric | - | - | - | 60kg | 40kg |
Imperial | - | - | - | 132lbs | 88lbs |
DAILY RATE | 2 DAY |
WEEKLY | 2 WEEKS |
MONTHLY | LONGER |
£- | £- | £63.00 | £105.00 | £162.00 | ENQUIRE |
Complete and submit the enquiry form below and one of our sales team will get back to you to confirm availability.Click here to view our Trailer Hire Terms & Conditions, you will be required to sign a copy prior to any hire.
Complete and submit the enquiry form below and one of our sales team will get back to you.
Customer must self insure & provide proof of insurance at the time of hire.